PRSA
2014-2015 Frostbite Series
November 2014 - March 2015
12/7/2014
Laser Class, All 16 Boats
SERIES SUMMARY
Fi S# Sailor 11 12 13 14 15 Avg.
1 158 Eric Petersen 8 1 3 2 1 3
2 111 Len Guenther 1 13/DNF 1 1 2 3.6
3 405 John Ryan 13/DNS 2 4 3 3 5
4 301 Michael Renda 13/DNS 3 2 4 4 5.2
5 621 Marc Carre 4 5 5 9 10 6.6
6 719 Nabeel Alsalam 3 6 11 8 6 6.8
7 508 Kevin Cowley 7 4 6 7 12/DNS 7.2
8 057 Farley Will 5 12 8 6 5 7.2
9 098 Steve Yelland 2 7 10 10 9 7.6
10 248 Laura Windecker 10 8 9 5 8 8
11 213 Jamie Moran 6 9 7 11/DNF 12/DNS 9
12 503 Nich Allen 13/DNS 10 12 11/DNF 7 10.6
13 151 Thomas Hutton 9 13/DNF 14/DNS 12/DNS 12/DNS 12
14 566 Ned Cabot 13/DNS 11 13/DNF 12/DNS 12/DNS 12.2
15 118 Keith Barron 11 13/DNF 14/DNS 12/DNS 12/DNS 12.4
16 990 Jeff Ward 13/DNS 13/DNF 14/DNS 12/DNS 12/DNS 12.8

"#" = Not Qualified

12/7/2014, 21:34:05
St. Pete Scorer 15