PRSA
2014-2015 Frostbite Series
November 2014 - March 2015
12/14/2014
Laser Class, All 25 Boats
SERIES SUMMARY
Fi Sail Sailor 16 17 18 19 20 Avg.
1 301 Michael Renda 2 1 4 3 2 2.4
2 158 Eric Petersen 1 2 1 4 5 2.6
3 213 Jamie Moran 4 3 3 1 3 2.8
4 151 Thomas Hutton 10 13 5 2 10 8
5 730 Todd 730 3 15 11 8 6 8.6
6 172 Mike Levy 5 8 7 15 11 9.2
7 272 Justin Pollack 15 12 6 13 1 9.4
8 503 Nich Allen 11 10 12 10 7 10
9 837 Adam Dolezal 16 9 15 7 4 10.2
10 215 Ken Davis 7 5 10 16 13 10.2
11 405 John Ryan 13 11 8 6 14 10.4
12 508 Kevin Cowley 8 6 23 11 8 11.2
13 118 Keith Barron 9 16 17 9 9 12
14 621 Marc Carre 14 4 22 5 17 12.4
15 50 Dan Miller 6 17 9 12 18 12.4
16 421 Jim Graham 12 14 16 18 15 15
17 107 Peter Kossakowski 17 21 13 14 16 16.2
18 829 Jim Klein 19 7 18 22 20 17.2
19 817 817 817 25/DNS 26/DNS 2 24 12 17.8
20 892 Jacob Donkersloot 18 19 14 19 21 18.2
21 610 Dave Tabor 21 18 20 20 22 20.2
22 566 Ned Cabot 24/DNF 24 19 17 19 20.6
23 945 Jolie Roetter 20 20 21 21 25/DNS 21.4
24 978 Magda Bugajska 22 22 25/DNS 23 23 23
25 LANE Ed Lane 23 23 25/DNS 26/DNS 25/DNS 24.4

12/14/2014, 16:57:58
St. Pete Scorer 15