PRSA
2014-2015 Frostbite Series
November 2014 - March 2015
1/4/15
Laser Class, All 15 Boats
SERIES SUMMARY
Fi S# Sailor 21 22 23 24 Avg.
1 213 Jamie Moran 3 1 6 1 2.8
2 111 Len Guenther 6 3 1 2 3
3 537 Jason Ipe 2 7 2 5 4
4 151 Thomas Hutton 5 5 5 6 5.3
5 347 Adam Croglia 1 6 8 8 5.8
6 158 Eric Petersen 4 8 4 10 6.5
7 829 Jim Klein 13 2 9 4 7
8 817 Will Summers 7 4 7 11 7.3
9 508 Kevin Cowley 11 10 3 9 8.3
10 719 Nabeel Alsalam 8 9 10 12 9.8
11 621 Marc Carre 9 13 12 7 10.3
12 421 Jim Graham 14 11 15 3 10.8
13 610 Dave Tabor 12 12 11 14 12.3
14 118 Keith Barron 10 14 13 13 12.5
15 732 Chris Moore 15/DNF 15 14 15 14.8

1/4/2015, 17:46:50
St. Pete Scorer 15