PRSA
2014-2015 Frostbite Series
November 2014 - March 2015
1/25/15
Laser Class, All 22 Boats
SERIES SUMMARY
Fi Sail Sailor 25 26 27 28 29 Avg.
1 620 Alex Jacob 1 3 2 3 3 2.4
2 881 James Jacob 3 1 3 1 8 3.2
3 347 Adam Croglia 6 4 1 5 1 3.4
4 213 Jamie Moran 2 7 7 6 2 4.8
5 111 Len Guenther 5 2 12 4 14 7.4
6 817 Will Summers 15 5 6 7 5 7.6
7 215 Ken Davis 17 10 5 2 9 8.6
8 405 John Ryan 4 18 10 11 6 9.8
9 719 Nabeel Alsalam 7 8 14 10 11 10
10 053 Jim Greenley 14 6 4 14 17 11
11 272 Justin Pollack 13 17 13 8 4 11
12 503 Nich Allen 16 12 8 9 10 11
13 057 Farley Will 9 11 11 13 13 11.4
14 118 Keith Barron 11 9 9 19 15 12.6
15 621 Marc Carre 19 14 19 15 7 14.8
16 829 Jim Klein 10 13 21/OCS 18 12 14.8
17 508 Kevin Cowley 8 15 16 17 20 15.2
18 50 Dan Miller 12 16 15 16 18 15.4
19 610 Dave Tabor 18 19 17 20 19 18.6
20 945 Jolie Roetter 20 20 18 21 16 19
21 LANE Ed Lane 22/DNS 23/DNS 22/DNS 12 21 20
22 732 Chris Moore 22/DNS 21 20 22 22 21.4

1/25/2015, 19:09:07
St. Pete Scorer 15