PRSA
2015 Hangover Regatta
1-1-15
Laser Class, All 26 Boats
SERIES SUMMARY
Fi Sail # Sailor Race 1 Race 2 Race 3 Race 4 Race 5 Tot
1 194620 James Jacob [3] 2 1 2 3 8
2 199937 Len Guenther 2 [8] 2 3 2 9
3 17588 Mark Bear 1 1 [14] 4 8 14
4 156631 Eric Johnson 7 3 7 [11] 1 18
5 175881 Alex Jacob 5 5 8 1 [10] 19
6 200405 Michael Parramore 10 4 3 7 [14] 24
7 184533 David Teale [9] 9 4 8 4 25
8 200211 Eric Petersen 4 [16] 16 6 5 31
9 155262 Justin Pollack [13] 12 5 9 7 33
10 180098 Steve Yelland [15] 11 6 12 6 35
11 170817 Will Summers 6 [18] 9 17 9 41
12 205405 John Ryan 14 6 [17] 13 11 44
13 621 Marc Carre 11 7 13 [16] 13 44
14 145197 Adam Dolezal 8 14 12 [15] 12 46
15 36151 Chris Bolton 17 13 10 10 [27/DNS] 50
16 161057 Farley Will 16 21 15 5 [27/DNS] 57
17 199730 Todd Blekicki [18] 15 18 14 15 62
18 169503 Nich Allen [19] 17 11 18 17 63
19 168421 Jim Graham [23] 19 21 21 16 77
20 178610 David Tabor 21 [22] 19 20 18 78
21 189829 Jim Klein 22 20 20 19 [27/DNF] 81
22 191498 Alain Vincey 20 10 [27/DNS] 27/DNS 27/DNS 84
23 180550 Dan Miller 12 [27/DNF] 27/DNS 27/DNS 27/DNS 93
24 195658 Istvan Pely 24 [27/DNF] 27/DNS 27/DNS 27/DNS 105
25 814 Leslie Crockett 25 [27/DNF] 27/DNS 27/DNS 27/DNS 106
26 116448 Ed Lane 26 [27/DNF] 27/DNF 27/DNS 27/DNS 107

1/1/2015, 18:19:09
St. Pete Scorer 15