PRSA
2014-2015 Frostbite Series
November 2014 - March 2015
2/1/15
Laser Class, All 13 Boats
SERIES SUMMARY
Fi S# Sailor 30 31 32 Avg.
1 111 Len Guenther 1 2 1 1.3
2 347 Adam Croglia 2 1 4 2.3
3 158 Eric Petersen 4 4 7 5
4 405 John Ryan 6 8 2 5.3
5 829 Jim Klein 8 3 5 5.3
6 215 Ken Davis 3 5 9 5.7
7 118 Keith Barron 7 7 3 5.7
8 508 Kevin Cowley 9 6 8 7.7
9 610 Dave Tabor 5 10 10 8.3
10 814 Leslie Crockett 13/DNS 14/DNS 6 11
11 566 Ned Cabot 13/DNS 9 12 11.3
12 945 Jolie Roetter 10 11 13 11.3
13 732 Chris Moore 11 12 11 11.3

2/3/2015, 21:11:10
St. Pete Scorer 15