Fi | Sail | Sailor | 37 | 38 | 39 | 40 | 41 | Avg. |
---|---|---|---|---|---|---|---|---|
1 | 881 | James Jacob | 7 | 7 | 1 | 1 | 1 | 3.4 |
2 | 213 | Jamie Moran | 2 | 1 | 7 | 5 | 11/DNF | 5.2 |
3 | 347 | Adam Croglia | 4 | 3 | 5 | 3 | 11/DNF | 5.2 |
4 | 111 | Len Guenther | 1 | 11 | 6 | 2 | 7 | 5.4 |
5 | 098 | Steve Yelland | 6 | 5 | 3 | 11 | 3 | 5.6 |
6 | 817 | Will Summers | 9 | 2 | 4 | 13 | 2 | 6 |
7 | 151 | Thomas Hutton | 3 | 10 | 10 | 7 | 4 | 6.8 |
8 | 158 | Eric Petersen | 13 | 4 | 2 | 9 | 11/DNF | 7.8 |
9 | 301 | Michael Renda | 10 | 6 | 12 | 4 | 8 | 8 |
10 | 057 | Farley Will | 5 | 12 | 11 | 10 | 5 | 8.6 |
11 | 6151 | Chris Bolton | 8 | 9 | 9 | 6 | 11/DNF | 8.6 |
12 | 533 | David Teale | 11 | 8 | 8 | 8 | 11/DNF | 9.2 |
13 | 829 | Jim Klein | 12 | 14 | 14 | 12 | 10 | 12.4 |
14 | 421 | Jim Graham | 14 | 13 | 15 | 16 | 6 | 12.8 |
15 | 50 | Dan Miller | 16 | 16 | 13 | 15 | 9 | 13.8 |
16 | 610 | Dave Tabor | 15 | 15 | 16 | 14 | 11/DNF | 14.2 |
17 | 732 | Chris Moore | 17 | 17/DNF | 17/DNF | 18/DNS | 11/DNF | 16 |
3/8/2015, 17:09:47
St. Pete Scorer 15