PRSA
2014-2015 Frostbite Series
November 2014 - March 2015
3/22/15
Laser Class, All 14 Boats
SERIES SUMMARY
Fi S# Sailor 42 43 44 45 Avg.
1 158 Eric Petersen 1 1 1 1 1
2 111 Len Guenther 4 2 5 3 3.5
3 537 Jason Ipe 5 5 2 4 4
4 405 John Ryan 3 4 6 6 4.8
5 817 Will Summers 2 10 7 7 6.5
6 621 Marc Carre 7 12 3 5 6.8
7 508 Kevin Cowley 9 3 8 9 7.3
8 719 Nabeel Alsalam 6 11 13/DNF 2 8
9 213 Jamie Moran 14/DNF 7 4 8 8.3
10 215 Ken Davis 10 6 10 11 9.3
11 610 Dave Tabor 11 8 9 12 10
12 829 Jim Klein 8 9 12 13 10.5
13 520 520 520 12 13/DNF 11 10 11.5
14 732 Chris Moore 13 13/DNF 14/DNS 15/DNS 13.8

3/23/2015, 08:16:38
St. Pete Scorer 15