Fi | Sail | Sailor | Avg. | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Race 13 | Race 14 | Race 15 | Race 16 | Race 17 | Race 18 | Race 19 | Race 20 | Race 21 | Race 22 | Race 23 | Race 24 | Race 25 | Race 26 | Race 27 | Race 28 | Race 29 | Race 30 | Race 31 | Race 32 | Race 33 | Race 34 | Race 35 | Race 36 | Race 37 | Race 38 | Race 39 | Race 40 | Race 41 | Race 42 | Race 43 | Race 44 | Race 45 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 158 | Eric Petersen | 2.1 | 1 | 1 | [8] | [4] | 1 | [4] | [8] | 1 | 3 | 2 | 1 | 1 | 2 | 1 | 4 | [5] | 4 | [8] | 4 | [10] | 4 | 4 | [7] | [14] | 1 | 3 | [7] | [13] | 4 | 2 | [9] | [11/DNF] | 1 | 1 | 1 | 1 | |||||||||
2 | 111 | Len Guenther | 2.4 | 4 | 2 | 1 | [6] | 1 | [13/DNF] | 1 | 1 | 2 | [6] | 3 | 1 | 2 | 5 | 2 | [12] | 4 | [14] | 1 | 2 | 1 | 1 | [11] | 6 | 2 | [7] | 4 | 2 | 5 | 3 | |||||||||||||||
3 | 213 | Jamie Moran | 3.6 | [10] | 4 | 2 | 3 | 6 | [9] | [7] | [11/DNF] | [12/DNS] | 4 | 3 | 3 | 1 | 3 | 3 | 1 | 6 | 1 | 2 | [7] | 7 | 6 | 2 | 2 | 1 | 7 | 5 | [11/DNF] | [14/DNF] | 7 | 4 | [8] | |||||||||||||
4 | 057 | Farley Will | 5.1 | 2 | 3 | 4 | 5 | 5 | 5 | 5 | 1 | 6 | 6 | 5 | [12] | 8 | 6 | 5 | 9 | [11] | [11] | [13] | [13] | 2 | 4 | 4 | 1 | 5 | [12] | 11 | 10 | 5 | ||||||||||||||||
5 | 405 | John Ryan | 5.7 | [14] | [9] | [13] | 9 | [22/DNS] | [20] | 2 | 8 | [12] | 7 | [13/DNS] | 2 | 4 | 3 | 3 | [13] | [11] | 8 | 6 | [14] | 4 | [18] | [10] | [11] | 6 | 6 | 8 | 2 | 9 | 8 | 9 | 9 | 3 | 4 | 6 | 6 | |||||||||
6 | 817 | Will Summers | 6 | [25/DNS] | [26/DNS] | 2 | [24] | 12 | 7 | 4 | 7 | 11 | [15] | 5 | 6 | 7 | 5 | 4 | 7 | 1 | 5 | 9 | 2 | 4 | 13 | 2 | 2 | 10 | 7 | 7 | ||||||||||||||||||
7 | 829 | Jim Klein | 6.5 | 1 | 5 | 3 | 4 | 2 | [14] | [20] | [14] | [21/DNF] | [23/OCS] | [19] | 7 | [18] | [22] | [20] | [13] | 2 | 9 | 4 | 10 | [13] | [21/OCS] | [18] | [12] | 8 | 3 | 5 | 5 | 2 | 10 | 6 | 12 | [14] | [14] | 12 | 10 | 8 | 9 | 12 | [13] | |||||
8 | 215 | Ken Davis | 7.5 | 6 | 6 | 10 | [16] | 9 | [13] | 7 | 5 | 10 | [16] | 13 | [17] | 10 | 5 | 2 | 9 | 3 | 5 | 9 | 11 | 5 | 7 | 3 | 10 | 6 | 10 | 11 | ||||||||||||||||||
9 | 503 | Nich Allen | 7.6 | 5 | [11] | 8 | 2 | 7 | 9 | 11 | 7 | 8 | 8 | [13/DNS] | 10 | [12] | 11/DNF | 7 | 11 | 10 | [12] | 10 | 7 | [16] | [12] | 8 | 9 | 10 | 3 | 9 | 2 | 2 | ||||||||||||||||
10 | 508 | Kevin Cowley | 7.7 | 8 | 7 | [13] | 11 | [13] | [15] | 7 | 4 | 6 | 7 | [12/DNS] | 8 | 6 | [23] | 11 | 8 | 11 | 10 | 3 | 9 | 8 | [15] | [16] | [17] | [20] | 9 | 6 | 8 | 9 | 3 | 8 | 9 | |||||||||||||
11 | 621 | Marc Carre | 7.9 | 9 | [17] | 7 | [18] | [16] | 12 | 12 | 12 | 2 | 11 | 4 | 5 | 5 | 9 | 10 | [14] | 4 | [22] | 5 | [17] | 9 | 13 | 12 | 7 | [19] | [14] | [19] | [15] | 7 | 7 | 12 | 3 | 5 | ||||||||||||
12 | 151 | Thomas Hutton | 8.3 | [17] | 7 | 12 | [15] | 9 | 13/DNF | [14/DNS] | 12/DNS | 12/DNS | 10 | 13 | 5 | 2 | 10 | 5 | 5 | 5 | 6 | 7 | 12 | 13 | [14] | 3 | 10 | 10 | 7 | 4 | ||||||||||||||||||
13 | 719 | Nabeel Alsalam | 8.4 | 12 | 11 | 7 | [15] | 7 | 1 | 3 | 6 | 11 | 8 | 6 | 8 | 9 | 10 | 12 | 7 | 8 | 14 | 10 | 11 | 6 | 11 | 13/DNF | 2 | |||||||||||||||||||||
14 | 50 | Dan Miller | 11.1 | 7 | 15 | 15 | 8 | 9 | 13 | 4 | 10 | 15 | 9 | 6 | [17] | 9 | 12 | [18] | 12 | [16] | 15 | [16] | [18] | 12 | 13 | 5 | 13 | [16] | 16 | 13 | 15 | 9 | ||||||||||||||||
15 | 610 | Dave Tabor | 11.3 | 13 | 16 | [23] | 14 | [21] | [18] | [20] | [20] | [22] | 12 | 12 | 11 | 14 | [18] | [19] | [17] | [20] | [19] | 5 | 10 | 10 | 10 | 3 | 12 | 8 | 15 | 15 | 16 | 14 | 11/DNF | 11 | 8 | 9 | 12 | |||||||||||
16 | 118 | Keith Barron | 11.3 | [23/DNF] | [24/DNS] | 9 | 17 | 11 | 13/DNF | 14/DNS | 12/DNS | 12/DNS | 9 | 16 | 17 | 9 | 9 | 10 | 14 | 13 | 13 | 11 | 9 | 9 | [19] | 15 | 7 | 7 | 3 | |||||||||||||||||||
17 | 732 | Chris Moore | 14.9 | [22] | [22] | [20] | [21] | [20] | [22] | [21] | [22/DNF] | 20 | 18/DNS | 15/DNF | 15 | 14 | 15 | [22/DNS] | [21] | 20 | [22] | [22] | 11 | 12 | 11 | 15 | 14 | 15 | 12 | 17 | 17/DNF | 17/DNF | 18/DNS | 11/DNF | 13 | 13/DNF | 14/DNS | 15/DNS | ||||||||||
18 | 945 | Jolie Roetter | 18.3 | 18 | 18 | 22 | 20 | 18 | 16 | 18 | 20 | 18 | 18/DNS | 20 | 20 | 21 | 21 | 25/DNS | 20 | 20 | 18 | 21 | 16 | 10 | 11 | 13 | ||||||||||||||||||||||
19 | 620 | Alex Jacob | 2.4# | 1 | 3 | 2 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||
20 | 881 | James Jacob | 3.3# | 3 | 1 | 3 | 1 | 8 | 7 | 7 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||
21 | 537 | Jason Ipe | 4# | 2 | 7 | 2 | 5 | 5 | 5 | 2 | 4 | |||||||||||||||||||||||||||||||||||||
22 | 347 | Adam Croglia | 4.2# | 8 | 1 | 5 | 1 | 1 | 6 | 8 | 8 | 6 | 4 | 1 | 5 | 1 | 2 | 1 | 4 | 4 | 3 | 5 | 3 | 11/DNF | ||||||||||||||||||||||||
23 | 301 | Michael Renda | 5.2# | 13/DNS | 3 | 2 | 4 | 4 | 2 | 1 | 4 | 3 | 2 | 10 | 6 | 12 | 4 | 8 | ||||||||||||||||||||||||||||||
24 | 098 | Steve Yelland | 6.1# | 4 | 8 | 3 | 9 | 5 | 2 | 2 | 7 | 10 | 10 | 9 | 6 | 5 | 3 | 11 | 3 | |||||||||||||||||||||||||||||
25 | 329 | Cary Comer | 7.3# | 11 | 2 | 6 | 3 | 4 | 18/DNS | |||||||||||||||||||||||||||||||||||||||
26 | 248 | Laura Windecker | 8# | 10 | 8 | 9 | 5 | 8 | ||||||||||||||||||||||||||||||||||||||||
27 | 272 | Justin Pollack | 8.1# | 3 | 6 | 6 | 7 | 3 | 3 | 9 | 6 | 3 | 14 | 15 | 12 | 6 | 13 | 1 | 13 | 17 | 13 | 8 | 4 | |||||||||||||||||||||||||
28 | 533 | David Teale | 8.2# | 21/DNF | 4 | 1 | 2 | 11 | 5 | 11 | 8 | 8 | 8 | 11/DNF | ||||||||||||||||||||||||||||||||||
29 | 053 | Jim Greenley | 8.6# | 10 | 10 | 14 | 5 | 10 | 3 | 14 | 6 | 4 | 14 | 17 | 6 | 6 | 6 | 4 | ||||||||||||||||||||||||||||||
30 | 6151 | Chris Bolton | 8.6# | 8 | 9 | 9 | 6 | 11/DNF | ||||||||||||||||||||||||||||||||||||||||
31 | 172 | Mike Levy | 9.2# | 5 | 8 | 7 | 15 | 11 | ||||||||||||||||||||||||||||||||||||||||
32 | 837 | Adam Dolezal | 10.2# | 16 | 9 | 15 | 7 | 4 | ||||||||||||||||||||||||||||||||||||||||
33 | 814 | Leslie Crockett | 10.6# | 6 | 12 | 11 | 12 | 13/DNS | 14/DNS | 6 | ||||||||||||||||||||||||||||||||||||||
34 | 730 | Todd Blekicki | 11.3# | 12 | 14 | 10 | 23/DNS | 3 | 15 | 11 | 8 | 6 | ||||||||||||||||||||||||||||||||||||
35 | 520 | 520 520 | 11.5# | 12 | 13/DNF | 11 | 10 | |||||||||||||||||||||||||||||||||||||||||
36 | 421 | Jim Graham | 11.8# | 12 | 14 | 16 | 18 | 15 | 14 | 11 | 15 | 3 | 1 | 11 | 8 | 11 | 14 | 13 | 15 | 16 | 6 | |||||||||||||||||||||||||||
37 | 990 | Jeff Ward | 14.6# | 21 | 21 | 14 | 11 | 13/DNS | 13/DNF | 14/DNS | 12/DNS | 12/DNS | ||||||||||||||||||||||||||||||||||||
38 | 892 | Jacob Donkersloot | 14.8# | 11 | 8 | 17 | 19 | 14 | 15 | 22 | 19 | 14 | 12 | 18 | 19 | 14 | 19 | 21 | 8 | 10 | 11 | 10 | ||||||||||||||||||||||||||
39 | 566 | Ned Cabot | 15.1# | 13 | 17 | 15 | 18 | 16 | 10 | 13/DNS | 11 | 13/DNF | 12/DNS | 12/DNS | 24/DNF | 24 | 19 | 17 | 19 | 13/DNS | 9 | 12 | ||||||||||||||||||||||||||
40 | 175 | Bill Kleysteuber | 15.5# | 16 | 10 | 16 | 10 | 17 | 19 | 17 | 13 | 19 | 18/DNS | |||||||||||||||||||||||||||||||||||
41 | 107 | Peter Kossakowski | 16.8# | 19 | 20 | 18 | 13 | 17 | 21 | 13 | 14 | 16 | ||||||||||||||||||||||||||||||||||||
42 | 658 | Istvan Pely | 18.1# | 20 | 19 | 19 | 22/DNF | 15 | 18 | 16 | 17 | 17 | 18/DNS | |||||||||||||||||||||||||||||||||||
43 | LANE | Ed Lane | 19.1# | 15 | 13 | 21 | 16 | 23 | 23 | 25/DNS | 26/DNS | 25/DNS | 22/DNS | 23/DNS | 22/DNS | 12 | 21 | 13 | 15 | 14 | 15 | |||||||||||||||||||||||||||
44 | 978 | Magda Bugajska | 21.1# | 19 | 21 | 19 | 21 | 21/DNF | 16 | 22 | 22 | 25/DNS | 23 | 23 |
"#" = Not Qualified
3/23/2015, 08:17:30