Fi | Sail | Sailor | Avg. |
---|---|---|---|
1 | 158 | Eric Petersen | 2.5 |
2 | 111 | Len Guenther | 2.6 |
3 | 213 | Jamie Moran | 3.4 |
4 | 347 | Adam Croglia | 4.2 |
5 | 057 | Farley Will | 4.6 |
6 | 829 | Jim Klein | 6.3 |
7 | 405 | John Ryan | 6.3 |
8 | 817 | Will Summers | 7.2 |
9 | 503 | Nich Allen | 7.2 |
10 | 215 | Ken Davis | 7.8 |
11 | 151 | Thomas Hutton | 7.9 |
12 | 508 | Kevin Cowley | 8.2 |
13 | 621 | Marc Carre | 8.7 |
14 | 118 | Keith Barron | 10.7 |
15 | 50 | Dan Miller | 10.7 |
16 | 610 | Dave Tabor | 12.2 |
17 | 732 | Chris Moore | 15.6 |
18 | 945 | Jolie Roetter | 17.9 |
19 | 620 | Alex Jacob | 2.4# |
20 | 881 | James Jacob | 3.3# |
21 | 537 | Jason Ipe | 4# |
22 | 301 | Michael Renda | 5.2# |
23 | 098 | Steve Yelland | 6.1# |
24 | 329 | Cary Comer | 7.3# |
25 | 248 | Laura Windecker | 8# |
26 | 272 | Justin Pollack | 8.1# |
27 | 533 | David Teale | 8.2# |
28 | 053 | Jim Greenley | 8.6# |
29 | 6151 | Chris Bolton | 8.6# |
30 | 719 | Nabeel Alsalam | 8.8# |
31 | 172 | Mike Levy | 9.2# |
32 | 837 | Adam Dolezal | 10.2# |
33 | 814 | Leslie Crockett | 10.6# |
34 | 730 | Todd Blekicki | 11.3# |
35 | 421 | Jim Graham | 11.8# |
36 | 990 | Jeff Ward | 14.6# |
37 | 892 | Jacob Donkersloot | 14.8# |
38 | 566 | Ned Cabot | 15.1# |
39 | 175 | Bill Kleysteuber | 15.5# |
40 | 107 | Peter Kossakowski | 16.8# |
41 | 658 | Istvan Pely | 18.1# |
42 | LANE | Ed Lane | 19.1# |
43 | 978 | Magda Bugajska | 21.1# |
"#" = Not Qualified
3/8/2015, 17:10:59