PRSA
2014-2015 Frostbite Series
November 2014 - March 2015
Laser Class, All 44 Boats
SERIES SUMMARY
Fi Sail Sailor Avg.
1 158 Eric Petersen 2.1
2 111 Len Guenther 2.4
3 213 Jamie Moran 3.6
4 057 Farley Will 5.1
5 405 John Ryan 5.7
6 817 Will Summers 6
7 829 Jim Klein 6.5
8 215 Ken Davis 7.5
9 503 Nich Allen 7.6
10 508 Kevin Cowley 7.7
11 621 Marc Carre 7.9
12 151 Thomas Hutton 8.3
13 719 Nabeel Alsalam 8.4
14 50 Dan Miller 11.1
15 610 Dave Tabor 11.3
16 118 Keith Barron 11.3
17 732 Chris Moore 14.9
18 945 Jolie Roetter 18.3
19 620 Alex Jacob 2.4#
20 881 James Jacob 3.3#
21 537 Jason Ipe 4#
22 347 Adam Croglia 4.2#
23 301 Michael Renda 5.2#
24 098 Steve Yelland 6.1#
25 329 Cary Comer 7.3#
26 248 Laura Windecker 8#
27 272 Justin Pollack 8.1#
28 533 David Teale 8.2#
29 053 Jim Greenley 8.6#
30 6151 Chris Bolton 8.6#
31 172 Mike Levy 9.2#
32 837 Adam Dolezal 10.2#
33 814 Leslie Crockett 10.6#
34 730 Todd Blekicki 11.3#
35 520 520 520 11.5#
36 421 Jim Graham 11.8#
37 990 Jeff Ward 14.6#
38 892 Jacob Donkersloot 14.8#
39 566 Ned Cabot 15.1#
40 175 Bill Kleysteuber 15.5#
41 107 Peter Kossakowski 16.8#
42 658 Istvan Pely 18.1#
43 LANE Ed Lane 19.1#
44 978 Magda Bugajska 21.1#

"#" = Not Qualified

3/23/2015, 08:17:58
St. Pete Scorer 15