PRSA
2015 Spring Series #3
April 25, 2015
Lightning Class, All 8 Boats
SERIES SUMMARY
Fi Sail Crew 8 9 10 T
1 7603 Bobby Astrove 1 1 2 4
2 15384 Frank Gallagher 2 2 4 8
3 14553 Rick Welch 4 4 1 9
4 14376 Will Phillippe 3 3 3 9
5 15117 John Van Voorhis 5 6 6 17
6 14627 Bob Gotthardt 6 7 5 18
7 14221 Lindsay Bach 7 5 8 20
8 15126 15126 8 8 7 23

ALTERNATE NUMBERS
14566 stands for 15384

5/6/2015, 16:07:10
St. Pete Scorer 15