Fi | Sail | Crew | 14 | 15 | 16 | T |
---|---|---|---|---|---|---|
1 | 6701 | Barney Harris | 1 | 1 | 1 | 3 |
2 | 7493 | Ernest Ayukawa | 2 | 3 | 2 | 7 |
3 | 8023 | Nich Allen | 4 | 2 | 3 | 9 |
4 | 7943 | Dan Miller | 3 | 4 | 4 | 11 |
5 | 7966 | Anne Tyree | 6 | 6 | 5 | 17 |
6 | 8021 | Allen Griffin | 5 | 7 | 6 | 18 |
7 | 7352 | Mike Chaballa | 7 | 5 | 7/DNF | 19 |
ALTERNATE NUMBERS
6434 stands for 8125