PRSA
2015 Spring Series #7
June 7, 2015
Lightning Class, All 9 Boats
SERIES SUMMARY
Fi Sail Crew 18 19 20 21 T
1 7603 Bobby Astrove 2 3 1 1 7
2 15142 Nabeel Alsalam 1 1 3 2 7
3 15384 Frank Gallagher 5 5 2 4 16
4 15117 John Van Voorhis 3 2 7 6 18
5 14376 Will Phillippe 6 6 4 3 19
6 14627 Bob Gotthardt 9 4 6 5 24
7 14395 Chris Kozel 8 7 5 7 27
8 15126 Lisa-Marie Lane 4 9 9 9 31
9 14221 Lindsay Bach 7 8 8 8 31

6/11/2015, 23:11:37
St. Pete Scorer 15