Fi | Sail # | Crew | Tot. | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6701 | Barney Harris | 4.3 | 1 | 1 | 1.3/RDG | 1 | [2] | ||
2 | 8023 | Nich Allen | 6 | [3] | 2 | 2/RDG | 1 | [3] | 1 | |
3 | 7966 | Anne Tyree | 14.7 | 1 | 5 | 5 | 3.7/RDG | |||
4 | 7352 | Mike Chaballa | 18.7 | 4.7/RDG | 4 | 7 | 3 | |||
5 | NOSHOW | No Show | 1# | 1 | ||||||
6 | 8199 | Peter Duncan | 2# | 2 | ||||||
7 | 8200 | Jim Graham | 4# | 2/RDG | 2 | |||||
8 | 7943 | Dan Miller | 7.5# | 3 | 2.5/RDG | 2 | ||||
9 | 8125 | Michael Heinsdorf | 8# | 4 | 4 | |||||
10 | 7493 | Ernest Ayukawa | 9# | 2 | 4 | 3/RDG | ||||
11 | 7373 | Farley Will | 12# | 5 | 3 | 4/RDG | ||||
12 | 8021 | Allen Griffin | 13# | 3 | 6 | 4 |
"#" = Not Qualified
"#" = Not Qualified
"#" = Not Qualified
"#" = Not Qualified
"#" = Not Qualified