Fi | Sail | Crew | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|---|---|
1 | 6701 | Barney Harris | 1 | 1 | 1 | 1 | 4 |
2 | 8023 | Nich Allen | 2 | 2 | 2 | 2 | 8 |
3 | 7943 | Dan Miller | 3 | 3 | 3 | 3 | 12 |
4 | 7979 | 7979 | 4 | 4 | 4 | 5/DNS | 17 |
5 | 8021 | Allen Griffin | 6/DNS | 5/DNF | 5/DNF | 5/DNS | 21 |
10/21/2015, 22:52:19
St. Pete Scorer 15