Fi | Sail | Crew | 16 | 17 | 18 | T |
---|---|---|---|---|---|---|
1 | 6701 | Barney Harris | 1 | 1 | 1 | 3 |
2 | 8125 | Michael Heinsdorf | 2 | 2 | 2 | 6 |
3 | 8021 | Allen Griffin | 3 | 4 | 3 | 10 |
4 | 7943 | Dan Miller | 4 | 3 | 4 | 11 |
5 | 7133 | 7133 | 5 | 5 | 6/DNF | 16 |
11/15/2015, 19:15:48
St. Pete Scorer 15