PRSA
2015 Fall Series #8
11-15-2015
Lightnings Class, All 8 Boats
SERIES SUMMARY
Fi Sail Crew 25 26 27 28 T
1 15142 Nabeel Alsalam 1 1 1 1 4
2 14592 Aaron Boesenecker 2 2 3 2 9
3 15384 Frank Gallagher 3 3 2 3 11
4 15117 John Van Voorhis 4 5 4 4 17
5 14627 Bob Gotthardt 5 6 5 6 22
6 14395 Chris Kozel 7 4 8 5 24
7 14376 Alex Thomson 6 7 6 7 26
8 14221 Lindsay Bach 8 8 7 8 31

11/15/2015, 19:51:45
St. Pete Scorer 15