PRSA
PRSA Laser Frostbite Series
Nov 2015 - Mar 2016
11/22/15
Laser Class, All 16 Boats
SERIES SUMMARY
Fi S# Crew Race 1 Race 2 Race 3 Avg.
1 347 Adam Croglia 2 1 4 2.3
2 213 Jamie Moran 5 2 1 2.7
3 211 Eric Petersen 1 5 2 2.7
4 937 Len Guenther 4 3 3 3.3
5 769 Dan Dunham 6 7 5 6
6 057 Farley Will 7 6 7 6.7
7 405 John Ryan 10 10 8 9.3
8 533 David Teale 13/DNS 4 12/DNS 9.7
9 621 Marc Carre 11 8 10 9.7
10 421 Jim Graham 9 9 11/DNF 9.7
11 566 Casey Cobot 3 15/DNF 12/DNS 10
12 503 Nich Allen 12/DNF 13 6 10.3
13 610 David Tabor 8 12 12/DNS 10.7
14 509 Cliff Bartlett 13/DNS 14 9 12
15 722 Csilla Gal 13/DNS 11 12/DNS 12
16 172 Michael Levy 12/DNF 15/DNF 12/DNS 13

11/24/2015, 23:42:28
St. Pete Scorer 15