PRSA
PRSA Laser Frostbite Series
Nov 2015 - Mar 2016
11/29/15
Laser Class, All 17 Boats
SERIES SUMMARY
Fi S# Crew Race 4 Race 5 Race 6 Race 7 Avg.
1 937 Len Guenther 7 2 2 2 3.3
2 057 Farley Will 1 1 10 4 4
3 50 Dan Miller 3 7 6 1 4.3
4 405 John Ryan 8 4 1 6 4.8
5 329 Cary Comer 6 3 7 3 4.8
6 722 Csilla Gal 2 5 5 10 5.5
7 503 Nich Allen 9 6 3 5 5.8
8 621 Marc Carre 5 8 4 9 6.5
9 610 David Tabor 4 11 13 8 9
10 829 Jim Klein 11 9 11 7 9.5
11 104 Bob Gotthardt 13/DNS 10 9 11 10.8
12 135 Jess Harrington 13/DNS 14 8 12 11.8
13 060 Kathrine Martin 10 12 14 13 12.3
14 603 Mike Chabala 13/DNS 16/DNS 12 14 13.8
15 732 Chris 13/DNS 13 16 15 14.3
16 493 Edwardo Ugarte 13/DNS 16/DNS 15 16 15
17 960 Sarah Ugarte 13/DNS 16/DNS 17 17 15.8

11/29/2015, 20:27:10
St. Pete Scorer 15