PRSA
PRSA Laser Frostbite Series
Nov 2015 - Mar 2016
12/6/15
Laser Class, All 23 Boats
SERIES SUMMARY
Fi S# Crew Avg. Race 8 Race 9 Race 10 Race 11 Race 12 Race 13
1 211 Eric Petersen 1.4 1 2 1 1 2 [10]
2 213 Jamie Moran 2.2 3 1 [5] 2 4 1
3 347 Adam Croglia 3 2 4 2 [7] 5 2
4 151 Thomas Hutton 3.8 [6] 3 6 4 3 3
5 829 Jim Klein 4.4 5 6 4 6 1 [11]
6 722 Csilla Gal 5.8 7 5 7 3 7 [22]
7 405 John Ryan 6.4 4 10 3 8 [15] 7
8 421 Jim Graham 7.8 9 11 9 5 [14] 5
9 50 Dan Miller 8 10 8 8 [12] 6 8
10 104 Bob Gotthardt 8.8 12 9 11 [16] 8 4
11 928 Francisco Abriani 10.2 8 14 10 [18] 13 6
12 610 David Tabor 11 11 12 13 [17] 10 9
13 060 Kathrine Martin 11.8 [14] 13 14 9 11 12
14 892 Jacob Donkersloot 12.4 13 7 12 [22] 12 18
15 458 Guy Thomas 12.8 [18] 16 16 10 9 13
16 603 Mike Chabala 15.8 16 17 18 11 [19] 17
17 769 Dan Dunham 15.8 15 [20] 15 14 16 19
18 019 Pete Fiery 16.2 [20] 18 17 13 17 16
19 969 Dan Hook 16.8 17 15 [20] 19 18 15
20 135 Jess Harrington 17.8 19 [22] 19 15 22 14
21 978 Magda Bugajska 20.6 [23/DNS] 19 23 20 20 21
22 732 Chris 21.2 [23/DNS] 23 21 21 21 20
23 509 Cliff Bartlett 22 21 21 22 23 23/DNF [24/DNS]

12/6/2015, 22:38:16
St. Pete Scorer 15