Fi | Sail # | Crew | Race 14 | Race 15 | Avg. |
---|---|---|---|---|---|
1 | 213 | Jamie Moran | 2 | 1 | 1.5 |
2 | 172 | Michael Levy | 4 | 2 | 3 |
3 | 829 | Jim Klein | 1 | 5.5/TIE | 3.3 |
4 | 151 | Thomas Hutton | 5 | 4 | 4.5 |
5 | 347 | Adam Croglia | 7 | 3 | 5 |
6 | 817 | Will Summers | 3 | 8 | 5.5 |
7 | 503 | Nich Allen | 10 | 10 | 10 |
8 | 603 | Mike Chabala | 8 | 13 | 10.5 |
9 | 421 | Jim Graham | 9 | 12 | 10.5 |
10 | 104 | Bob Gotthardt | 11 | 11 | 11 |
11 | 769 | Dan Dunham | 17 | 5.5/TIE | 11.3 |
12 | 211 | Eric Petersen | 6 | 20 | 13 |
13 | 060 | Kathrine Martin | 13 | 14 | 13.5 |
14 | 892 | Jacob Donkersloot | 20 | 9 | 14.5 |
15 | 928 | Francisco Abriani | 12 | 17 | 14.5 |
16 | 945 | Jolie Roetter | 23 | 7 | 15 |
17 | 215 | Ken Davis | 15 | 18 | 16.5 |
18 | 405 | John Ryan | 18 | 16 | 17 |
19 | 509 | Cliff Bartlett | 14 | 21 | 17.5 |
20 | 722 | Csilla Gal | 16 | 19 | 17.5 |
21 | LMLANE | Lisa-Marie Lane | 25 | 15 | 20 |
22 | 789 | Jim Lane | 21 | 23 | 22 |
23 | 50 | Dan Miller | 19 | 27/OCS | 23 |
24 | 960 | Sarah Ugarte | 24 | 22 | 23 |
25 | 732 | Chris Moore | 22 | 24 | 23 |
26 | 493 | Edwardo Ugarte | 26 | 25/DNF | 25.5 |
ALTERNATE NUMBERS
113 stands for 458
588 stands for 060