PRSA
PRSA Laser Frostbite Series
Nov 2015 - Mar 2016
12/20/15
Laser Class, All 27 Boats
SERIES SUMMARY
Fi Sail # Crew 16 17 18 19 20 Avg.
1 817 Will Summers 1 5 7 5 2 4
2 172 Michael Levy 2 1 16 1 4 4.8
3 211 Eric Petersen 4 3 8 4 6 5
4 537 Jason Ipe 6 4 3 12 1 5.2
5 151 Thomas Hutton 11 6 5 2 5 5.8
6 730 Todd B 18 7 4 3 7 7.8
7 503 Nich Allen 5 14 2 16 3 8
8 057 Farley Will 9 8 6 8 9 8
9 829 Jim Klein 8 11 1 10 11 8.2
10 347 Adam Croglia 3 2 12 9 28/DNS 10.8
11 610 David Tabor 13 10 9 19 12 12.6
12 508 Kevin Cowely 7 15 18 14 13 13.4
13 019 Pete Fiery 12 19 17 11 8 13.4
14 104 Bob Gotthardt 15 9 10 15 18 13.4
15 928 Francisco Abriani 19 16 21 6 10 14.4
16 769 Dan Dunham   13 14 17 14 14.5
17 060 Kathrine Martin 10 26 11 7 19 14.6
18 658 Istvan Pely 20 17 13 13 22 17
19 530 Claus Actrub 14 18 15 22 16 17
20 603 Mike Chabala 16 12 24 18 20 18
21 969 Trip Hook 17 20 19 21 25 20.4
22 509 Cliff Bartlett 22 23 23 20 15 20.6
23 945 Jolie Roetter 21 21 20 23 21 21.2
24 789 Jim Lane 24 24 22 24 23 23.4
25 493 Edwardo Ugarte 23 22 26 25 24 24
26 960 Sarah Ugarte 26 27 27/DNF 28/DNS 17 25
27 LMLANE Lisa-Marie Lane 25 25 25 26 26 25.4

ALTERNATE NUMBERS
113 stands for 458
588 stands for 060

12/20/2015, 18:36:58
St. Pete Scorer 15