Fi | S# | Crew | Avg | Race 21 | Race 22 | Race 23 | Race 24 | Race 25 | Race 26 |
---|---|---|---|---|---|---|---|---|---|
1 | 211 | Eric Petersen | 1.4 | [5] | 1 | 2 | 1 | 1 | 2 |
2 | 937 | Len Guenther | 1.8 | 2 | 2 | [4] | 2 | 2 | 1 |
3 | 057 | Farley Will | 2.2 | 1 | [3] | 1 | 3 | 3 | 3 |
4 | 053 | Jim Greenley | 4.6 | 3 | 4 | 3 | 7/DNF | [8/DNS] | 6/DNS |
5 | 829 | Jim Klein | 4.8 | 4 | [8] | 5 | 6 | 5 | 4 |
6 | 722 | Csilla Gal | 5.2 | [8] | 5 | 6 | 4 | 6 | 5/DNF |
7 | 509 | Cliff Bartlett | 5.6 | [7] | 7 | 7 | 5 | 4 | 5/DNF |
8 | 104 | Bob Gotthardt | 6.8 | 6 | 6 | [9/DNS] | 8/DNS | 8/DNS | 6/DNS |
9 | 960 | Sarah Ugarte | 8.2 | [10/DNS] | 10/DNS | 9/DNS | 8/DNS | 8/DNS | 6/DNS |
ALTERNATE NUMBERS
113 stands for 458
588 stands for 060