Fi | Sail # | Crew | Race 27 | Race 28 | Race 29 | Race 30 | Avg. |
---|---|---|---|---|---|---|---|
1 | 213 | Jamie Moran | 1 | 2 | 4 | 1 | 2 |
2 | 537 | Jason Ipe | 2 | 5 | 1 | 6 | 3.5 |
3 | 937 | Len Guenther | 7 | 3 | 6 | 2 | 4.5 |
4 | 722 | Csilla Gal | 5 | 6 | 12 | 3 | 6.5 |
5 | 211 | Eric Petersen | 8 | 1 | 11 | 7 | 6.8 |
6 | 057 | Farley Will | 12 | 7 | 7 | 4 | 7.5 |
7 | 503 | Nich Allen | 11 | 10 | 3 | 9 | 8.3 |
8 | 892 | Jacob Donkersloot | 23/DNF | 4 | 8 | 5 | 10 |
9 | 421 | Jim Graham | 14 | 15 | 2 | 11 | 10.5 |
10 | 151 | Thomas Hutton | 4 | 14 | 9 | 15 | 10.5 |
11 | 817 | Will Summers | 13 | 12 | 10 | 12 | 11.8 |
12 | 829 | Jim Klein | 6 | 19 | 13 | 10 | 12 |
13 | 347 | Adam Croglia | 3 | 25/OCS | 5 | 19 | 13 |
14 | 719 | Nabeel Alsalam | 9 | 11 | 17 | 16 | 13.3 |
15 | 610 | David Tabor | 10 | 8 | 16 | 22/DNF | 14 |
16 | 50 | Dan Miller | 15 | 16 | 15 | 14 | 15 |
17 | 104 | Bob Gotthardt | 16 | 13 | 14 | 18 | 15.3 |
18 | 769 | Dan Dunham | 18.5/TIE | 17 | 18 | 8 | 15.4 |
19 | 530 | Claus Actrub | 17 | 9 | 20 | 22/DNF | 17 |
20 | 969 | Trip Hook | 20.5/TIE | 18 | 23 | 13 | 18.6 |
21 | 603 | Mike Chabala | 18.5/TIE | 20 | 21 | 17 | 19.1 |
22 | 135 | Jess Harrington | 23/DNF | 21 | 19 | 21 | 21 |
23 | LMLANE | Lisa-Marie Lane | 20.5/TIE | 22 | 24 | 20 | 21.6 |
24 | 6151 | Chris Bolton | 23/DSQ | 23 | 22 | 22/DNF | 22.5 |
1/3/2016, 20:27:52
St. Pete Scorer 15