Fi | Sail | Crew | 31 | 32 | 33 | 34 | Avg. |
---|---|---|---|---|---|---|---|
1 | 881 | James Jacob | 2 | 2 | 1 | 1 | 1.5 |
2 | 211 | Eric Petersen | 1 | 1 | 3 | 2 | 1.8 |
3 | 937 | Len Guenther | 3 | 4 | 2 | 3 | 3 |
4 | 719 | Nabeel Alsalam | 6 | 3 | 6 | 10 | 6.3 |
5 | 458 | Guy Thomas | 8 | 7 | 4 | 8 | 6.8 |
6 | 722 | Csilla Gal | 10 | 8 | 8 | 5 | 7.8 |
7 | 503 | Nich Allen | 5 | 15/DNF | 5 | 7 | 8 |
8 | 6151 | Chris Bolton | 9 | 5 | 9 | 11/DNF | 8.5 |
9 | 057 | Farley Will | 7 | 6 | 10 | 11/DNF | 8.5 |
10 | 769 | Dan Dunham | 15/OCS | 9 | 7 | 4 | 8.8 |
11 | 151 | Thomas Hutton | 4 | 11 | 14/DNS | 12/DNS | 10.3 |
12 | 610 | David Tabor | 13 | 12 | 11 | 6 | 10.5 |
13 | 509 | Cliff Bartlett | 12 | 14 | 12 | 9 | 11.8 |
14 | 421 | Jim Graham | 11 | 13 | 14/DNS | 12/DNS | 12.5 |
15 | 817 | Will Summers | 15/DNS | 10 | 14/DNS | 12/DNS | 12.8 |
1/10/2016, 19:13:36
St. Pete Scorer 15