Potomac River Sailing Association
Hangover Regatta 2016
January 1, 2016
Series Summary
Pl Sail # Skipper From Tot. 1 2 3 4 5
1 100655 Charlie Brewer Poquoson 10 2 (7) 1 1 6
2 176213 Jamie Moran   10 1 1 4 (5) 4
3 171711 Robert Suhay Hampton Roads Sailing 18 9 (10) 3 4 2
4 200211 Eric Petersen PRSA 18 3 8 5 2 (16)
5 175881 James Jacob Newport/PRSA 19 5 3 2 9 (12)
6 199937 Len Guenther PRSA 20 4 2 7 (10) 7
7 184533 David Teale PRSA 31 8 (11) 9 3 11
8 98712 Dave Cliffel Marsh Creek 32 13 (18) 11 7 1
9 170817 William Summers PRSA/DC Sail 33 (20) 4 8 8 13
10 194621 Marc Carre PRSA 38 6 17 10 (18) 5
11 145386 Randy Blough Marsh Creek SC 39 10 (13) 13 13 3
12 177347 Adam Croglia PRSA 40 7 9 (31\DSQ) 15 9
13 170722 Csilla Gal PRSA 41 11 5 (17) 11 14
14 199730 Todd Blekicki PRSA 41 15 12 6 (19) 8
15 186524 Stephen Yelland   49 (17) 6 14 12 17
16 168421 Jim Graham PRSA 51 (16) 15 12 14 10
17 169769 Dan Dunham PRSA 54 18 (20) 15 6 15
18 180550 Dan Miller PRSA 64 14 16 (21) 16 18
19 178610 David Tabor PRSA 73 (22) 19 18 17 19
20 194230 George Fallon Marsh Creek 74 21 14 19 (31\DNS) 20
21 27509 Cliff Bartlett   86 (31\DNS) 23 22 20 21
22 167158 Lisa-Marie Lane   92 24 (27) 24 22 22
23 176978 Magda Bogajski   93 25 24 23 21 (31\DNS)
24 150909 Grant Simmons Norfolk 95 23 21 20 (31\DNS) 31\DNS
25 195658 Istvan Pely PRSA 103 (31\DNS) 25 16 31\DNS 31\DNS
26 204415 Britt Drake Maurice River YC 105 12 (31\DNS) 31\DNS 31\DNS 31\DNS
27 178603 Mike Chabala PRSA 112 19 (31\DNS) 31\DNS 31\DNS 31\DNS
28 129493 Eduardo Ugarte   114 26 26 (31\DNS) 31\DNS 31\DNS
29 169346 Rob Young PRSA/Sailing Anarchy 115 (31\DNS) 22 31\DNS 31\DNS 31\DNS
30 166960 Sarah Ugarte   120 27 (31\DNS) 31\DNS 31\DNS 31\DNS

R.C.Chair: Nabeel Alsalam
Scorekeeper: Nabeel Alsalam
1 Jan, '16, 17:42
St. Pete Scorer