Fi | S# | Crew | 37 | 38 | 39 | 40 | 41 | Avg. |
---|---|---|---|---|---|---|---|---|
1 | 405 | John Ryan | 1 | 2 | 6 | 1 | 3 | 2.6 |
2 | 881 | James Jacob | 5 | 5 | 1 | 3 | 1 | 3 |
3 | 829 | Jim Klein | 3 | 3 | 5 | 5 | 7 | 4.6 |
4 | 211 | Eric Petersen | 2 | 1 | 7 | 10 | 4 | 4.8 |
5 | 213 | Jamie Moran | 8 | 12 | 2 | 7 | 2 | 6.2 |
6 | 722 | Csilla Gal | 7 | 6 | 4 | 11 | 11 | 7.8 |
7 | 421 | Jim Graham | 10 | 8 | 14 | 2 | 9 | 8.6 |
8 | 215 | Ken Davis | 9 | 9 | 10 | 4 | 12 | 8.8 |
9 | 151 | Thomas Hutton | 12 | 14 | 9 | 6 | 5 | 9.2 |
10 | 817 | Will Summers | 22/DNS | 11 | 3 | 8 | 8 | 10.4 |
11 | 098 | Steve Yelland | 6 | 20 | 8 | 9 | 10 | 10.6 |
12 | 104 | Bob Gotthardt | 4 | 4 | 16 | 15 | 16 | 11 |
13 | 301 | Michael Renda | 11 | 10 | 11 | 12 | 15 | 11.8 |
14 | 50 | Dan Miller | 16 | 7 | 18 | 13 | 6 | 12 |
15 | 610 | David Tabor | 14 | 13 | 15 | 14 | 13 | 13.8 |
16 | 928 | Francisco Abriani | 15 | 16 | 13 | 18 | 14 | 15.2 |
17 | 060 | Kathrine Martin | 20 | 18 | 12 | 16 | 18 | 16.8 |
18 | 603 | Mike Chabala | 18 | 15 | 21 | 19 | 17 | 18 |
19 | 969 | Trip Hook | 13 | 19 | 19 | 21 | 24/OCS | 19.2 |
20 | 658 | Istvan Pely | 17 | 17 | 22 | 17 | 23/DNS | 19.2 |
21 | 945 | Jolie Roetter | 19 | 21 | 17 | 22 | 20 | 19.8 |
22 | 708 | Frank Gallagher | 22/DNS | 23/DNS | 20 | 20 | 19 | 20.8 |
23 | 175 | Bill Klystueber | 22/DNS | 23/DNS | 23 | 23 | 21 | 22.4 |
2/8/2016, 23:22:22
St. Pete Scorer 15