Fi | Sail | Crew | 42 | 43 | 44 | 45 | 46 | Avg. |
---|---|---|---|---|---|---|---|---|
1 | 213 | Jamie Moran | 2 | 2 | 1 | 2 | 1 | 1.6 |
2 | 533 | David Teale | 10 | 4 | 3 | 5 | 2 | 4.8 |
3 | 172 | Michael Levy | 8 | 6 | 7 | 1 | 4 | 5.2 |
4 | 817 | Will Summers | 12 | 1 | 2 | 11 | 3 | 5.8 |
5 | 405 | John Ryan | 1 | 14 | 4 | 7 | 5 | 6.2 |
6 | 057 | Farley Will | 5 | 9 | 13 | 3 | 6 | 7.2 |
7 | 829 | Jim Klein | 13 | 3 | 6 | 6 | 13 | 8.2 |
8 | 6151 | Chris Bolton | 6 | 13 | 8 | 8 | 7 | 8.4 |
9 | 50 | Dan Miller | 4 | 8 | 5 | 10 | 19/DNS | 9.2 |
10 | 722 | Csilla Gal | 9 | 11 | 10 | 9 | 9 | 9.6 |
11 | 458 | Guy Thomas | 11 | 12 | 9 | 12 | 10 | 10.8 |
12 | 621 | Marc Carre | 3 | 17 | 17 | 4 | 15 | 11.2 |
13 | 530 | Claus Actrub | 17 | 7 | 11 | 13 | 8 | 11.2 |
14 | 060 | Kathrine Martin | 15 | 10 | 12 | 15 | 11 | 12.6 |
15 | 969 | Trip Hook | 14 | 16 | 15 | 16 | 12 | 14.6 |
16 | 610 | David Tabor | 16 | 18 | 14 | 14 | 14 | 15.2 |
17 | 928 | Francisco Abriani | 18 | 5 | 16 | 21/DNS | 19/DNS | 15.8 |
18 | 945 | Jolie Roetter | 7 | 15 | 21/DNF | 21/DNS | 19/DNS | 16.6 |
19 | 509 | Cliff Bartlett | 19 | 21 | 18 | 19 | 16 | 18.6 |
20 | 732 | Chris Moore | 20 | 19 | 19 | 17 | 19/DNS | 18.8 |
21 | 960 | Sarah Ugarte | 21 | 20 | 20 | 18 | 17 | 19.2 |
2/8/2016, 23:33:00
St. Pete Scorer 15