PRSA
PRSA Laser Frostbite Series
Nov 2015 - Mar 2016
2/21/16
Laser Class, All 17 Boats
SERIES SUMMARY
Fi S# Crew 47 48 49 50 Avg.
1 057 Farley Will 2 1 3 3 2.3
2 829 Jim Klein 1 2 8 2 3.3
3 151 Thomas Hutton 13 4 5 1 5.8
4 211 Eric Petersen 4 9 6 4 5.8
5 347 Adam Croglia 5 15 1 6 6.8
6 213 Jamie Moran 9 10 4 5 7
7 892 Jacob Donkersloot 6 7 14 7 8.5
8 817 Will Summers 15 3 2 15 8.8
9 458 Guy Thomas 10 5 12 11 9.5
10 530 Claus Actrub 7 11 11 10 9.8
11 421 Jim Graham 8 13 10 8 9.8
12 50 Dan Miller 3 16 9 12 10
13 405 John Ryan 14 8 7 13 10.5
14 610 David Tabor 11 6 15 14 11.5
15 928 Francisco Abriani 17 14 16 9 14
16 060 Kathrine Martin 16 12 13 16 14.3
17 945 Jolie Roetter 12 17 17 17 15.8

2/21/2016, 18:55:08
St. Pete Scorer 15