PRSA
PRSA Laser Frostbite Series
Nov 2015 - Mar 2016
1/17/16
Laser Class, All 23 Boats
SERIES SUMMARY
Fi Sail Crew 35 36 Avg.
1 172 Michael Levy 3 1 2
2 881 James Jacob 1 3 2
3 937 Len Guenther 4 2 3
4 057 Farley Will 5 5 5
5 151 Thomas Hutton 7 4 5.5
6 722 Csilla Gal 9 6 7.5
7 421 Jim Graham 6 9 7.5
8 892 Jacob Donkersloot 12 7 9.5
9 537 Jason Ipe 2 19/DNS 10.5
10 610 David Tabor 14 10 12
11 104 Bob Gotthardt 10 14 12
12 509 Cliff Bartlett 18 8 13
13 347 Adam Croglia 8 18/DNF 13
14 503 Nich Allen 13 13 13
15 829 Jim Klein 11 19/DNS 15
16 50 Dan Miller 16 15 15.5
17 6151 Chris Bolton 20 12 16
18 211 Eric Petersen 17 18/DNF 17.5
19 789 Jim Lane 21 17 19
20 493 Edwardo Ugarte   11 11#
21 768 768 15   15#
22 960 Sarah Ugarte   16 16#
23 732 Chris Moore 19   19#

"#" = Not Qualified
"#" = Not Qualified

1/17/2016, 18:12:37
St. Pete Scorer 15