PRSA
PRSA Laser Frostbite Series
Nov 2015 - Mar 2016
2/28/16
Laser Class, All 28 Boats
SERIES SUMMARY
Fi S# Crew 51 52 53 54 55 Avg.
1 881 James Jacob 1 1 4 1 1 1.6
2 937 Len Guenther 3 7 1 3 3 3.4
3 151 Thomas Hutton 2 6 7 10 2 5.4
4 347 Adam Croglia 12 2 8 2 4 5.6
5 215 Ken Davis 8 3 9 11 9 8
6 719 Nabeel Alsalam 14 5 3 12 8 8.4
7 524 524 4 18 5 9 7 8.6
8 533 David Teale 10 10 12 6 6 8.8
9 503 Nich Allen 9 12 6 7 13 9.4
10 817 Will Summers 11 4 2 4 29/DNS 10
11 722 Csilla Gal 7 9 14 13 16 11.8
12 769 Dan Dunham 16 15 10 8 11 12
13 621 Marc Carre 21 16 11 5 10 12.6
14 892 Jacob Donkersloot 13 13 15 17 5 12.6
15 610 David Tabor 17 21 13 14 12 15.4
16 969 Trip Hook 18 14 16 16 15 15.8
17 928 Francisco Abriani 24 23 17 15 14 18.6
18 50 Dan Miller 5 19 18 29/DNS 29/DNS 20
19 829 Jim Klein 6 8 29/DNS 29/DNS 29/DNS 20.2
20 421 Jim Graham 15 11 29/DNS 29/DNS 29/DNS 22.6
21 708 Frank Gallagher 19 17 29/DNS 29/DNS 29/DNS 24.6
22 945 Jolie Roetter 20 20 29/DNS 29/DNS 29/DNS 25.4
23 493 Edwardo Ugarte 25 26 19 29/DNS 29/DNS 25.6
24 175 Bill Klystueber 22 22 29/DNS 29/DNS 29/DNS 26.2
25 732 Chris Moore 23 24 29/DNS 29/DNS 29/DNS 26.8
26 789 Jim Lane 26 25 29/DNS 29/DNS 29/DNS 27.6
27 960 Sarah Ugarte 27 27/DNF 29/DNS 29/DNS 29/DNS 28.2
28 530 Claus Actrub 29/DNS 27/DNF 29/DNS 29/DNS 29/DNS 28.6

"#" = Not Qualified

2/29/2016, 12:56:11
St. Pete Scorer 15