Fi | S# | Crew | 56 | 57 | 58 | 59 | 60 | Avg. |
---|---|---|---|---|---|---|---|---|
1 | 881 | James Jacob | 2 | 1 | 1 | 1 | 1 | 1.2 |
2 | 213 | Jamie Moran | 1 | 2 | 3 | 3 | 2 | 2.2 |
3 | 211 | Eric Petersen | 3 | 3 | 2 | 2 | 3 | 2.6 |
4 | 151 | Thomas Hutton | 6 | 5 | 4 | 4 | 6 | 5 |
5 | 503 | Nich Allen | 4 | 6 | 6 | 6 | 11 | 6.6 |
6 | 722 | Csilla Gal | 9 | 4 | 10 | 5 | 7 | 7 |
7 | 50 | Dan Miller | 5 | 11 | 9 | 9 | 5 | 7.8 |
8 | 817 | Will Summers | 17/DNS | 8 | 5 | 8 | 4 | 8.4 |
9 | 769 | Dan Dunham | 8 | 10 | 11 | 7 | 8 | 8.8 |
10 | 829 | Jim Klein | 7 | 9 | 12 | 10 | 9 | 9.4 |
11 | 060 | Kathrine Martin | 11 | 7 | 7 | 11 | 12 | 9.6 |
12 | 610 | David Tabor | 10 | 13 | 8 | 12 | 10 | 10.6 |
13 | 509 | Cliff Bartlett | 12 | 12 | 13 | 13 | 13 | 12.6 |
14 | 789 | Jim Lane | 13 | 15 | 14 | 17/DNS | 17/DNS | 15.2 |
15 | 530 | Claus Actrub | 14 | 16 | 16 | 14 | 17/DNS | 15.4 |
16 | 732 | Chris Moore | 15 | 14 | 15 | 17/DNS | 17/DNS | 15.6 |
3/20/2016, 22:36:49
St. Pete Scorer 15