Fi | Sail # | Crew | Avg. | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Race 13 | Race 14 | Race 15 | Race 16 | Race 17 | Race 18 | Race 19 | Race 20 | Race 21 | Race 22 | Race 23 | Race 24 | Race 25 | Race 26 | Race 27 | Race 28 | Race 29 | Race 30 | Race 31 | Race 32 | Race 33 | Race 34 | Race 35 | Race 36 | Race 37 | Race 38 | Race 39 | Race 40 | Race 41 | Race 42 | Race 43 | Race 44 | Race 45 | Race 46 | Race 47 | Race 48 | Race 49 | Race 50 | Race 51 | Race 52 | Race 53 | Race 54 | Race 55 | Race 56 | Race 57 | Race 58 | Race 59 | Race 60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 211 | Eric Petersen | 2.2 | 1 | [5] | 2 | 1 | 2 | 1 | 1 | 2 | [10] | [6] | [20] | 4 | 3 | [8] | 4 | [6] | 5 | 1 | 2 | 1 | 1 | 2 | [8] | 1 | [11] | [7] | 1 | 1 | 3 | 2 | [17] | [18/DNF] | 2 | 1 | [7] | [10] | 4 | 4 | [9] | [6] | 4 | 3 | 3 | 2 | 2 | 3 | ||||||||||||||
2 | 213 | Jamie Moran | 2.6 | 5 | 2 | 1 | 3 | 1 | 5 | 2 | 4 | 1 | 2 | 1 | 1 | 2 | 4 | 1 | 8 | [12] | 2 | 7 | 2 | 2 | 2 | 1 | 2 | 1 | [9] | [10] | 4 | 5 | 1 | 2 | 3 | 3 | 2 | ||||||||||||||||||||||||||
3 | 057 | Farley Will | 4.6 | 7 | 6 | 7 | 1 | 1 | [10] | 4 | [9] | 8 | 6 | 8 | 9 | 1 | 3 | 1 | 3 | 3 | 3 | [12] | 7 | 7 | 4 | 7 | 6 | [10] | [11/DNF] | 5 | 5 | 5 | 9 | [13] | 3 | 6 | 2 | 1 | 3 | 3 | |||||||||||||||||||||||
4 | 151 | Thomas Hutton | 4.6 | 6 | 3 | 6 | 4 | 3 | 3 | 5 | 4 | [11] | 6 | 5 | 2 | 5 | 4 | [14] | [9] | [15] | 4 | [11] | [14/DNS] | [12/DNS] | 7 | 4 | [12] | [14] | 9 | 6 | 5 | [13] | 4 | 5 | 1 | 2 | 6 | 7 | [10] | 2 | 6 | 5 | 4 | 4 | 6 | ||||||||||||||||||
5 | 829 | Jim Klein | 4.7 | [11] | [9] | [11] | 7 | 5 | 6 | 4 | 6 | 1 | [11] | 1 | 5.5/TIE | [8] | [11] | 1 | [10] | [11] | 4 | 8 | 5 | 6 | 5 | 4 | 6 | [19] | [13] | [10] | [11] | [19/DNS] | 3 | 3 | 5 | 5 | 7 | [13] | 3 | 6 | 6 | [13] | 1 | 2 | 8 | 2 | 6 | 8 | [29/DNS] | [29/DNS] | [29/DNS] | 7 | [9] | [12] | [10] | [9] | |||||||
6 | 722 | Csilla Gal | 5.9 | [13/DNS] | [11] | [12/DNS] | 2 | 5 | 5 | [10] | 7 | 5 | 7 | 3 | 7 | [22] | [16] | [19] | 8 | 5 | 6 | 4 | 6 | 5/DNF | 5 | 6 | [12] | 3 | [10] | 8 | 8 | 5 | [9] | 6 | 7 | 6 | 4 | [11] | [11] | [9] | [11] | [10] | [9] | 9 | 7 | 9 | [14] | [13] | [16] | 9 | 4 | [10] | 5 | 7 | |||||||||
7 | 817 | Will Summers | 6.4 | 3 | 8 | 1 | 5 | 7 | 5 | 2 | [13] | 12 | 10 | 12 | [15/DNS] | 10 | [14/DNS] | 12/DNS | [22/DNS] | 11 | 3 | 8 | 8 | 12 | 1 | 2 | 11 | 3 | [15] | 3 | 2 | [15] | 11 | 4 | 2 | 4 | [29/DNS] | [17/DNS] | 8 | 5 | 8 | 4 | |||||||||||||||||||||
8 | 347 | Adam Croglia | 7.3 | 2 | 1 | 4 | 2 | 4 | 2 | 7 | 5 | 2 | 7 | 3 | 3 | 2 | 12 | 9 | 28/DNS | 3 | 25/OCS | 5 | 19 | 8 | 18/DNF | 5 | 15 | 1 | 6 | 12 | 2 | 8 | 2 | 4 | |||||||||||||||||||||||||||||
9 | 503 | Nich Allen | 7.7 | 12/DNF | 13 | 6 | 9 | 6 | 3 | 5 | 10 | 10 | 5 | [14] | 2 | [16] | 3 | 11 | 10 | 3 | 9 | 5 | [15/DNF] | 5 | 7 | 13 | 13 | 9 | 12 | 6 | 7 | 13 | 4 | 6 | 6 | 6 | 11 | ||||||||||||||||||||||||||
10 | 50 | Dan Miller | 8.5 | 3 | 7 | 6 | 1 | 10 | 8 | 8 | 12 | 6 | 8 | [19] | [27/OCS] | 15 | [16] | 15 | 14 | [16] | 15 | [16] | 7 | [18] | 13 | 6 | 4 | 8 | 5 | 10 | [19/DNS] | 3 | 16 | 9 | 12 | 5 | [19] | [18] | [29/DNS] | [29/DNS] | 5 | 11 | 9 | 9 | 5 | ||||||||||||||||||
11 | 421 | Jim Graham | 9.8 | 9 | 9 | 11/DNF | 9 | 11 | 9 | 5 | 14 | 5 | 9 | 12 | 14 | [15] | 2 | 11 | 11 | 13 | 14/DNS | 12/DNS | 6 | 9 | 10 | 8 | 14 | 2 | 9 | 8 | 13 | 10 | 8 | 15 | 11 | [29/DNS] | [29/DNS] | [29/DNS] | |||||||||||||||||||||||||
12 | 610 | David Tabor | 10.3 | 8 | 12 | 12/DNS | 4 | 11 | [13] | 8 | 11 | 12 | [13] | [17] | 10 | 9 | [13] | 10 | 9 | [19] | 12 | 10 | 8 | [16] | [22/DNF] | 13 | 12 | 11 | 6 | [14] | 10 | [14] | 13 | [15] | [14] | 13 | [16] | [18] | [14] | [14] | [14] | 11 | 6 | [15] | [14] | [17] | [21] | 13 | [14] | 12 | 10 | 13 | 8 | 12 | 10 | ||||||||
13 | 104 | Bob Gotthardt | 10.4 | 13/DNS | 10 | 9 | 11 | 12 | 9 | 11 | [16] | 8 | 4 | 11 | 11 | 15 | 9 | 10 | 15 | [18] | 6 | 6 | 9/DNS | 8/DNS | 8/DNS | 6/DNS | 16 | 13 | 14 | [18] | 10 | 14 | 4 | 4 | 16 | 15 | 16 | ||||||||||||||||||||||||||
14 | 769 | Dan Dunham | 11.6 | 6 | 7 | 5 | 15 | [20] | 15 | 14 | 16 | [19] | 17 | 5.5/TIE | 13 | 14 | 17 | 14 | 18.5/TIE | 17 | 18 | 8 | 15/OCS | 9 | 7 | 4 | 16 | 15 | 10 | 8 | 11 | 8 | 10 | 11 | 7 | 8 | |||||||||||||||||||||||||||
15 | 060 | Kathrine Martin | 12 | 10 | 12 | 14 | 13 | 14 | 13 | 14 | 9 | 11 | 12 | 13 | 14 | 10 | [26] | 11 | 7 | [19] | [20] | [18] | 12 | 16 | [18] | 15 | 10 | 12 | 15 | 11 | 16 | 12 | 13 | 16 | 11 | 7 | 7 | 11 | 12 | ||||||||||||||||||||||||
16 | 509 | Cliff Bartlett | 13.3 | 13/DNS | 14 | 9 | 21 | 21 | [22] | [23] | [23/DNF] | [24/DNS] | 14 | 21 | [22] | [23] | [23] | 20 | 15 | 7 | 7 | 7 | 5 | 4 | 5/DNF | 12 | 14 | 12 | 9 | 18 | 8 | 19 | 21 | 18 | 19 | 16 | 12 | 12 | 13 | 13 | 13 | ||||||||||||||||||||||
17 | 928 | Francisco Abriani | 14.5 | 8 | 14 | 10 | 18 | 13 | 6 | 12 | 17 | 19 | 16 | 21 | 6 | 10 | 15 | 16 | 13 | 18 | 14 | 18 | 5 | 16 | 21/DNS | 19/DNS | 17 | 14 | 16 | 9 | [24] | 23 | 17 | 15 | 14 | ||||||||||||||||||||||||||||
18 | 881 | James Jacob | 1.9# | 2 | 2 | 1 | 1 | 1 | 3 | 5 | 5 | 1 | 3 | 1 | 1 | 1 | 4 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
19 | 937 | Len Guenther | 3.2# | 4 | 3 | 3 | 7 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 1 | 7 | 3 | 6 | 2 | 3 | 4 | 2 | 3 | 4 | 2 | 3 | 7 | 1 | 3 | 3 | ||||||||||||||||||||||||||||||||
20 | 329 | Cary Comer | 4.8# | 6 | 3 | 7 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 053 | Jim Greenley | 5.2# | 3 | 4 | 3 | 7/DNF | 8/DNS | 6/DNS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 537 | Jason Ipe | 5.5# | 6 | 4 | 3 | 12 | 1 | 2 | 5 | 1 | 6 | 2 | 19/DNS | |||||||||||||||||||||||||||||||||||||||||||||||||
23 | 172 | Michael Levy | 5.8# | 12/DNF | 15/DNF | 12/DNS | 4 | 2 | 2 | 1 | 16 | 1 | 4 | 3 | 1 | 8 | 6 | 7 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||
24 | 405 | John Ryan | 7.4# | 10 | 10 | 8 | 8 | 4 | 1 | 6 | 4 | 10 | 3 | 8 | 15 | 7 | 18 | 16 | 1 | 2 | 6 | 1 | 3 | 1 | 14 | 4 | 7 | 5 | 14 | 8 | 7 | 13 | |||||||||||||||||||||||||||||||
25 | 533 | David Teale | 7.5# | 13/DNS | 4 | 12/DNS | 10 | 4 | 3 | 5 | 2 | 10 | 10 | 12 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
26 | 730 | Todd B | 7.8# | 18 | 7 | 4 | 3 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | 524 | 524 | 8.6# | 4 | 18 | 5 | 9 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | 719 | Nabeel Alsalam | 9.2# | 9 | 11 | 17 | 16 | 6 | 3 | 6 | 10 | 14 | 5 | 3 | 12 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||
29 | 215 | Ken Davis | 9.8# | 15 | 18 | 9 | 9 | 10 | 4 | 12 | 8 | 3 | 9 | 11 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||
30 | 566 | Casey Cobot | 10# | 3 | 15/DNF | 12/DNS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | 621 | Marc Carre | 10.2# | 11 | 8 | 10 | 5 | 8 | 4 | 9 | 3 | 17 | 17 | 4 | 15 | 21 | 16 | 11 | 5 | 10 | |||||||||||||||||||||||||||||||||||||||||||
32 | 458 | Guy Thomas | 10.6# | 18 | 16 | 16 | 10 | 9 | 13 | 8 | 7 | 4 | 8 | 11 | 12 | 9 | 12 | 10 | 10 | 5 | 12 | 11 | |||||||||||||||||||||||||||||||||||||||||
33 | 098 | Steve Yelland | 10.6# | 6 | 20 | 8 | 9 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | 892 | Jacob Donkersloot | 11.7# | 13 | 7 | 12 | 22 | 12 | 18 | 20 | 9 | 23/DNF | 4 | 8 | 5 | 12 | 7 | 6 | 7 | 14 | 7 | 13 | 13 | 15 | 17 | 5 | |||||||||||||||||||||||||||||||||||||
35 | 301 | Michael Renda | 11.8# | 11 | 10 | 11 | 12 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 6151 | Chris Bolton | 13.2# | 23/DSQ | 23 | 22 | 22/DNF | 9 | 5 | 9 | 11/DNF | 20 | 12 | 6 | 13 | 8 | 8 | 7 | |||||||||||||||||||||||||||||||||||||||||||||
37 | 508 | Kevin Cowely | 13.4# | 7 | 15 | 18 | 14 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | 768 | 768 | 15# | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | 019 | Pete Fiery | 15.3# | 20 | 18 | 17 | 13 | 17 | 16 | 12 | 19 | 17 | 11 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||
40 | 603 | Mike Chabala | 16.6# | 13/DNS | 16/DNS | 12 | 14 | 16 | 17 | 18 | 11 | 19 | 17 | 8 | 13 | 16 | 12 | 24 | 18 | 20 | 18.5/TIE | 20 | 21 | 17 | 18 | 15 | 21 | 19 | 17 | ||||||||||||||||||||||||||||||||||
41 | 530 | Claus Actrub | 16.7# | 14 | 18 | 15 | 22 | 16 | 17 | 9 | 20 | 22/DNF | 17 | 7 | 11 | 13 | 8 | 7 | 11 | 11 | 10 | 29/DNS | 27/DNF | 29/DNS | 29/DNS | 29/DNS | 14 | 16 | 16 | 14 | 17/DNS | ||||||||||||||||||||||||||||||||
42 | 135 | Jess Harrington | 17.3# | 13/DNS | 14 | 8 | 12 | 19 | 22 | 19 | 15 | 22 | 14 | 23/DNF | 21 | 19 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||
43 | 969 | Trip Hook | 17.6# | 17 | 15 | 20 | 19 | 18 | 15 | 17 | 20 | 19 | 21 | 25 | 20.5/TIE | 18 | 23 | 13 | 13 | 19 | 19 | 21 | 24/OCS | 14 | 16 | 15 | 16 | 12 | 18 | 14 | 16 | 16 | 15 | ||||||||||||||||||||||||||||||
44 | 658 | Istvan Pely | 18.1# | 20 | 17 | 13 | 13 | 22 | 17 | 17 | 22 | 17 | 23/DNS | ||||||||||||||||||||||||||||||||||||||||||||||||||
45 | 960 | Sarah Ugarte | 19.2# | 13/DNS | 16/DNS | 17 | 17 | 24 | 22 | 26 | 27 | 27/DNF | 28/DNS | 17 | 10/DNS | 10/DNS | 9/DNS | 8/DNS | 8/DNS | 6/DNS | 16 | 21 | 20 | 20 | 18 | 17 | 27 | 27/DNF | 29/DNS | 29/DNS | 29/DNS | ||||||||||||||||||||||||||||||||
46 | 945 | Jolie Roetter | 19.5# | 23 | 7 | 21 | 21 | 20 | 23 | 21 | 19 | 21 | 17 | 22 | 20 | 7 | 15 | 21/DNF | 21/DNS | 19/DNS | 12 | 17 | 17 | 17 | 20 | 20 | 29/DNS | 29/DNS | 29/DNS | ||||||||||||||||||||||||||||||||||
47 | 732 | Chris Moore | 19.9# | 13/DNS | 13 | 16 | 15 | 23/DNS | 23 | 21 | 21 | 21 | 20 | 22 | 24 | 19 | 20 | 19 | 19 | 17 | 19/DNS | 23 | 24 | 29/DNS | 29/DNS | 29/DNS | 15 | 14 | 15 | 17/DNS | 17/DNS | ||||||||||||||||||||||||||||||||
48 | 978 | Magda Bugajska | 21# | 23/DNS | 19 | 23 | 20 | 20 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | 789 | Jim Lane | 21.7# | 21 | 23 | 24 | 24 | 22 | 24 | 23 | 21 | 17 | 26 | 25 | 29/DNS | 29/DNS | 29/DNS | 13 | 15 | 14 | 17/DNS | 17/DNS | |||||||||||||||||||||||||||||||||||||||||
50 | 493 | Edwardo Ugarte | 21.8# | 13/DNS | 16/DNS | 15 | 16 | 26 | 25/DNF | 23 | 22 | 26 | 25 | 24 | 11 | 25 | 26 | 19 | 29/DNS | 29/DNS | |||||||||||||||||||||||||||||||||||||||||||
51 | 708 | Frank Gallagher | 22.7# | 22/DNS | 23/DNS | 20 | 20 | 19 | 19 | 17 | 29/DNS | 29/DNS | 29/DNS | ||||||||||||||||||||||||||||||||||||||||||||||||||
52 | LMLANE | Lisa-Marie Lane | 23# | 25 | 15 | 25 | 25 | 25 | 26 | 26 | 20.5/TIE | 22 | 24 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||
53 | 175 | Bill Klystueber | 24.3# | 22/DNS | 23/DNS | 23 | 23 | 21 | 22 | 22 | 29/DNS | 29/DNS | 29/DNS |
"#" = Not Qualified
3/20/2016, 22:37:36