PRSA
PRSA Laser Frostbite Series
Nov 2015 - Mar 2016
Laser Class, All 53 Boats
SERIES SUMMARY
Fi Sail # Crew Avg.
1 211 Eric Petersen 2.2
2 213 Jamie Moran 2.6
3 057 Farley Will 4.6
4 151 Thomas Hutton 4.6
5 829 Jim Klein 4.7
6 722 Csilla Gal 5.9
7 817 Will Summers 6.4
8 347 Adam Croglia 7.3
9 503 Nich Allen 7.7
10 50 Dan Miller 8.5
11 421 Jim Graham 9.8
12 610 David Tabor 10.3
13 104 Bob Gotthardt 10.4
14 769 Dan Dunham 11.6
15 060 Kathrine Martin 12
16 509 Cliff Bartlett 13.3
17 928 Francisco Abriani 14.5
18 881 James Jacob 1.9#
19 937 Len Guenther 3.2#
20 329 Cary Comer 4.8#
21 053 Jim Greenley 5.2#
22 537 Jason Ipe 5.5#
23 172 Michael Levy 5.8#
24 405 John Ryan 7.4#
25 533 David Teale 7.5#
26 730 Todd B 7.8#
27 524 524 8.6#
28 719 Nabeel Alsalam 9.2#
29 215 Ken Davis 9.8#
30 566 Casey Cobot 10#
31 621 Marc Carre 10.2#
32 458 Guy Thomas 10.6#
33 098 Steve Yelland 10.6#
34 892 Jacob Donkersloot 11.7#
35 301 Michael Renda 11.8#
36 6151 Chris Bolton 13.2#
37 508 Kevin Cowely 13.4#
38 768 768 15#
39 019 Pete Fiery 15.3#
40 603 Mike Chabala 16.6#
41 530 Claus Actrub 16.7#
42 135 Jess Harrington 17.3#
43 969 Trip Hook 17.6#
44 658 Istvan Pely 18.1#
45 960 Sarah Ugarte 19.2#
46 945 Jolie Roetter 19.5#
47 732 Chris Moore 19.9#
48 978 Magda Bugajska 21#
49 789 Jim Lane 21.7#
50 493 Edwardo Ugarte 21.8#
51 708 Frank Gallagher 22.7#
52 LMLANE Lisa-Marie Lane 23#
53 175 Bill Klystueber 24.3#

"#" = Not Qualified

3/20/2016, 22:38:03
St. Pete Scorer 15