PRSA
2016 Spring Series #3
April 17, 2016
Lightning Class, All 4 Boats
SERIES SUMMARY
Fi Sail Crew 2 T
1 15126 Lisa-Marie Lane 1 1
2 7603 Bobby Astrove 2 2
3 14376 Will Phillippe 3 3
4 14592 Aaron Boesenecker 4 4
5 15142 Nabeel Alsalam 5 5
6 15117 John Van Voorhis 6 6
7 15052 15052 7 7
8 14221 Lindsay Bach 8 8
9 14566 Frank Gallagher 9 9
10 14627 Bob Gotthardt 10 10
11 14100 Red Fehrle 11 11
12 14395 14395 12 12

4/18/2016, 21:50:19
St. Pete Scorer 15