PRSA
2016 PRSA Fall Series #5
Oct 23, 2016
10/23/16
Lightnings Class, All 6 Boats
SERIES SUMMARY
Fi Sail Crew 5 6 7 8 9 T
1 14592 Aaron Boesenecker 2 1 1 3 2 9
2 15142 Nabeel Alsalam 1 4 3 1 1 10
3 14376 Alex Thomson 5 2 6 2 3 18
4 15117 John Van Vorhees 3 5 2 4 4 18
5 15126 Jim Lane 4 6 5 5 5 25
6 14566 Frank Gallagher 6 3 4 7/DNF 8/DNS 28

11/5/2016, 23:47:59
St. Pete Scorer 15