PRSA
2016 PRSA Fall Series #6
Oct 31, 2016
10/30/16
Lightnings Class, All 8 Boats
SERIES SUMMARY
Fi Sail Crew 10 11 12 13 T
1 15142 Nabeel Alsalam 2 2 3 1 8
2 14592 Aaron Boesenecker 5 4 1 2 12
3 7603 Bobby Astrove 1 9/DSQ 2 3 15
4 15117 John Van Vorhees 4 3 4 6 17
5 14376 Alex Thomson 8 1 8 4 21
6 14395 Geoff Fuller 3 6 6 8 23
7 15126 Jim Lane 6 7 5 5 23
8 14627 Bob Gotthardt 7 5 7 7 26

11/5/2016, 23:48:32
St. Pete Scorer 15