PRSA
2016-2017 PRSA Laser Frostbite
Nov 2016 to Mar 2017
11/27/16     Frostbite Series #2
Laser Class, All 18 Boats
SERIES SUMMARY
Fi S# Sailor Avg. Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
1 937 Len Guenther 1.6 2 1 2 2 [3] 1
2 057 Farley Will 2.6 3 2 3 1 [6] 4
3 329 Cary Comer 2.8 1 7 1 4 1 [9]
4 817 Will Summers 4.6 5 [9] 4 3 5 6
5 347 Adam Croglia 4.8 6 3 6 7 2 [19/OCS]
6 508 Kevin Cowley 6 4 6 7 5 [9] 8
7 892 Jacob Donkersloot 7.2 11 10 [15] 8 4 3
8 719 Nabeel Alsalam 7.2 [16] 8 8 6 7 7
9 50 Dan Miller 7.6 [12] 11 5 9 11 2
10 530 Claus Actrub 9 9 4 [17] 13 14 5
11 610 David Tabor 10 13 5 10 10 12 [19/DNF]
12 829 Jim Klein 10.6 10 [12] 9 12 10 12
13 928 Francisco Abriani 11.4 7 [18] 11 15 13 11
14 060 Katherine Martin 11.8 15 15 [16] 11 8 10
15 509 Cliff Bartlett 13 8 16 12 14 15 [20/DNS]
16 795 795 16.2 14 14 14 19/DNF [20/DNS] 20/DNS
17 346 346 16.8 19/DNF 13 13 19/DNF [20/DNS] 20/DNS
18 990 Jeff Ward 18 19/DNF 17 18 16 [20/DNS] 20/DNS

11/27/2016, 17:22:54
St. Pete Scorer 15