PRSA
2016-2017 PRSA Laser Frostbite
Nov 2016 to Mar 2017
12/11/16
Laser Class, All 12 Boats
SERIES SUMMARY
Fi S# Sailor Avg. Race 7 Race 8 Race 9 Race 10 Race 11 Race 12
1 347 Adam Croglia 1.4 1 2 1 2 [3] 1
2 937 Len Guenther 1.8 3 [4] 2 1 1 2
3 817 Will Summers 3 [9] 1 4 5 2 3
4 301 Michael Renda 4 2 [7] 5 4 4 5
5 503 Nich Allen 5 5 [6] 6 3 5 6
6 530 Claus Actrup 5.8 7 5 7 [11] 6 4
7 151 Tom Hutton 7.2 4 3 3 [13/DNF] 13/DNS 13/DNS
8 118 Keith Barron 7.6 6 8 9 8 7 [10]
9 795 Bob Bear 8 8 9 [12] 7 8 8
10 945 Jolie Roetter 8.6 [11] 10 8 6 10 9
11 892 Jacob Donkersloot 9.2 10 [12] 10 10 9 7
12 50 Dan Miller 11.2 12 11 11 9 [13/DNS] 13/DNS

12/12/2016, 23:57:48
St. Pete Scorer 15