PRSA
2016-2017 PRSA Laser Frostbite
Nov 2016 to Mar 2017
1/15/17
Laser Class, All 19 Boats
SERIES SUMMARY
Fi Sail Sailor 16 17 18 19 Avg.
1 301 Michael Renda 1 7 3 8 4.8
2 503 Nich Allen 6 5 8 1 5
3 151 Tom Hutton 2 11 5 2 5
4 719 Nabeel Alsalam 11 4 2 5 5.5
5 057 Farley Will 5 3 4 10 5.5
6 50 Dan Miller 4 9 6 3 5.5
7 829 Jim Klein 7 2 11 7 6.8
8 118 Keith Barron 3 8 7 14 8
9 881 James Jacob 12 1 1 20/DNF 8.5
10 892 Jacob Donkersloot 13 14 12 4 10.8
11 817 Will Summers 17 6 10 11 11
12 928 Francisco Abriani 10 12 9 13 11
13 6151 Chris Bolton 16 15 13 6 12.5
14 060 Katherine Martin 9 13 14 15 12.8
15 508 Kevin Cowley 8 10 16 20/DNF 13.5
16 610 David Tabor 14 16 18 12 15
17 789 Jim Lane 18 18 17 9 15.5
18 LM Lisa-Marie Lane 15 17 19 17 17
19 175 Bill Klystueber 21/DNS 21/DNS 15 16 18.3

1/15/2017, 17:10:32
St. Pete Scorer 15