PRSA
2016-2017 PRSA Laser Frostbite
Nov 2016 to Mar 2017
1/29/16
Laser Class, All 19 Boats
SERIES SUMMARY
Fi Sail Sailor 20 21 22 23 24 Avg.
1 937 Len Guenther 1 1 1 6 1 2
2 537 Jason Ipe 3 4 3 1 7 3.6
3 057 Farley Will 2 2 5 5 10 4.8
4 098 Steve Yelland 9 5 12 2 4 6.4
5 610 David Tabor 5 6 11 13 6 8.2
6 892 Jacob Donkersloot 14 13 6 3 8 8.8
7 719 Nabeel Alsalam 8 11 4 9 12 8.8
8 530 Claus Actrup 6 14 13 12 2 9.4
9 060 Katherine Martin 21/DNS 9 2 11 5 9.6
10 795 Bob Bear 11 3 8 15 11 9.6
11 6151 Chris Bolton 4 12 16 8 14 10.8
12 118 Keith Barron 7 10 10 17 13 11.4
13 829 Jim Klein 21/DNS 16 15 4 3 11.8
14 817 Will Summers 21/DNS 8 9 7 15 12
15 175 Bill Klystueber 12 7 14 10 17 12
16 LM Lisa-Marie Lane 15 17 7 14 16 13.8
17 928 Francisco Abriani 13 15 17 16 9 14
18 789 Jim Lane 10 18 18 18 21/DNS 17
19 MM Melissa Morgan 21/DNS 21/DNS 21/DNS 20/DNF 21/DNS 20.8

1/29/2017, 17:43:59
St. Pete Scorer 15