Fi | S# | Sailor | Avg. | Race 25 | Race 26 | Race 27 | Race 28 | Race 29 | Race 30 |
---|---|---|---|---|---|---|---|---|---|
1 | 881 | James Jacob | 1.4 | [3] | 2 | 1 | 2 | 1 | 1 |
2 | 937 | Len Guenther | 2.6 | [9] | 4 | 2 | 1 | 2 | 4 |
3 | 503 | Nich Allen | 3.8 | 1 | 3 | 5 | [12] | 3 | 7 |
4 | 817 | Will Summers | 4.2 | [14] | 1 | 3 | 7 | 4 | 6 |
5 | 118 | Keith Barron | 5.8 | [10] | 6 | 6 | 3 | 9 | 5 |
6 | 829 | Jim Klein | 6 | 2 | 8 | 4 | 4 | [14] | 12 |
7 | 060 | Katherine Martin | 7 | [12] | 10 | 11 | 5 | 7 | 2 |
8 | 892 | Jacob Donkersloot | 7.8 | 4 | 5 | [15] | 6 | 13 | 11 |
9 | 945 | Jolie Roetter | 8.4 | 13 | 7 | [17] | 11 | 8 | 3 |
10 | 458 | 458 | 8.8 | 6 | [11] | 10 | 9 | 11 | 8 |
11 | 928 | Francisco Abriani | 9 | 5 | [15] | 12 | 8 | 5 | 15 |
12 | 610 | David Tabor | 9 | 7 | 12 | 7 | [13] | 10 | 9 |
13 | 50 | Dan Miller | 10.4 | 8 | 14 | 8 | 10 | 12 | [16] |
14 | 795 | Bob Bear | 11.2 | [20/DNS] | 13 | 9 | 14 | 6 | 14 |
15 | 175 | Bill Klystueber | 14 | 11 | 9 | 13 | 17 | [20/DNS] | 20/DNS |
16 | 509 | Cliff Bartlett | 14.4 | 15 | 16 | 16 | [18] | 15 | 10 |
17 | 195 | 195 | 16.2 | [20/DNS] | 18 | 18 | 16 | 16 | 13 |
18 | 708 | Frank Gallagher | 17.2 | [20/DNS] | 17 | 14 | 15 | 20/DNS | 20/DNS |
ALTERNATE NUMBERS
588 stands for 060