PRSA
2016-2017 PRSA Laser Frostbite
Nov 2016 to Mar 2017
2/19/17
Laser Class, All 21 Boats
SERIES SUMMARY
Fi Sail Sailor 31 32 33 34 35 Avg.
1 881 James Jacob 2 1 3 1 1 1.6
2 347 Adam Croglia 7 2 1 2 4 3.2
3 937 Len Guenther 1 5 9 4 6 5
4 151 Tom Hutton 4 4 5 9 3 5
5 817 Will Summers 23/DNS 3 2 3 2 6.6
6 057 Farley Will 9 10 6 5 9 7.8
7 FRISO Friso Grolleman 14 6 4 10 8 8.4
8 610 David Tabor 10 9 12 7 5 8.6
9 530 Claus Actrup 8 11 7 6 11 8.6
10 719 Nabeel Alsalam 3 7 8 14 18 10
11 508 Kevin Cowley 6 8 10 11 17 10.4
12 060 Katherine Martin 11 17 11 12 7 11.6
13 118 Keith Barron 5 12 13 20 12 12.4
14 945 Jolie Roetter 16 13 15 15 14 14.6
15 892 Jacob Donkersloot 13 19 18 13 13 15.2
16 928 Francisco Abriani 12 15 16 19 15 15.4
17 708 Frank Gallagher 23/DNS 14 14 8 23/DNS 16.4
18 509 Cliff Bartlett 17 16 17 17 16 16.6
19 046 Jay Pokorski 23/DNS 20 19 16 10 17.6
20 50 Dan Miller 15 18 21 22/DNF 23/DNS 19.8
21 984 Dirk Grolleman 23/DNS 21 20 18 19 20.2

ALTERNATE NUMBERS
588 stands for 060

2/20/2017, 20:07:53
St. Pete Scorer 15