PRSA
2016-2017 PRSA Laser Frostbite
Nov 2016 to Mar 2017
2/26/17
Laser Class, All 12 Boats
SERIES SUMMARY
Fi S# Sailor Avg Race 36 Race 37 Race 38 Race 39 Race 40 Race 41
1 817 Will Summers 1.8 2 [4] 2 1 1 3
2 503 Nich Allen 2.4 [5] 1 4 3 3 1
3 937 Len Guenther 2.6 1 2 3 2 [5] 5
4 057 Farley Will 2.8 4 [5] 1 5 2 2
5 719 Nabeel Alsalam 4.4 3 [8] 5 4 6 4
6 508 Kevin Cowley 6.6 7 7 8 7 4 [10]
7 795 Bob Bear 7.4 [14/DNS] 6 10 6 9 6
8 118 Keith Barron 7.6 8 3 9 9 [11] 9
9 610 David Tabor 7.6 6 10 6 8 8 [14/DNS]
10 928 Francisco Abriani 8.4 9 9 7 [11] 10 7
11 829 Jim Klein 9.8 [14/DNS] 12 12 10 7 8
12 509 Cliff Bartlett 11 10 11 11 [12] 12 11

"#" = Not Qualified

2/26/2017, 18:26:10
St. Pete Scorer 15