PRSA
2016-2017 PRSA Laser Frostbite
Nov 2016 to Mar 2017
3/5/17
Laser Class, All 8 Boats
SERIES SUMMARY
Fi Sail Sailor 42 43 44 Avg
1 057 Farley Will 2 1 1 1.3
2 530 Claus Actrup 1 3 2 2
3 151 Tom Hutton 6 2 3 3.7
4 503 Nich Allen 3 4 5 4
5 829 Jim Klein 4 5 4 4.3
6 FRISO Friso Grolleman 5 7 7 6.3
7 945 Jolie Roetter 10/DNS 6 6 7.3
8 984 Dirk Grolleman 7 8 8 7.7

3/5/2017, 20:12:15
St. Pete Scorer 15