PRSA
2016-2017 PRSA Laser Frostbite
Nov 2016 to Mar 2017
3/12/17
Laser Class, All 10 Boats
SERIES SUMMARY
Fi S# Sailor Avg 45 46 47 48 49 50
1 151 Tom Hutton 2.8 [5] 4 2 3 1 4
2 817 Will Summers 3.4 [8] 6 7 1 2 1
3 057 Farley Will 3.6 4 2 5 2 5 [6]
4 508 Kevin Cowley 4.2 6 [8] 3 4 3 5
5 829 Jim Klein 4.4 2 7 6 5 [8] 2
6 530 Claus Actrup 5.2 [10] 1 9 9 4 3
7 118 Keith Barron 5.8 1 5 8 6 9 [10]
8 892 Jacob Donkersloot 6 7 [10] 1 8 6 8
9 503 Nich Allen 6 3 9 4 7 [10] 7
10 610 David Tabor 7.6 9 3 [10] 10 7 9

"#" = Not Qualified

3/12/2017, 16:40:43
St. Pete Scorer 15