PRSA
2016-2017 PRSA Laser Frostbite
Nov 2016 to Mar 2017
3/19/17
Laser Class, All 11 Boats
SERIES SUMMARY
Fi S# Sailor 51 52 53 54 55 Avg.
1 817 Will Summers 2 5 1 1 1 2
2 057 Farley Will 1 1 7 5 2 3.2
3 151 Tom Hutton 3 3 2 2 7 3.4
4 098 Steve Yelland 5 2 4 4 6 4.2
5 508 Kevin Cowley 4 6 8 3 3 4.8
6 719 Nabeel Alsalam 6 4 5 6 5 5.2
7 610 David Tabor 8 7 3 8 4 6
8 829 Jim Klein 7 10 6 10 9 8.4
9 060 Katherine Martin 9 8 11 7 10 9
10 509 Cliff Bartlett 10 9 10 11 8 9.6
11 046 Jay Pokorski 11 11 9 9 12/DNF 10.4

3/19/2017, 19:33:57
St. Pete Scorer 15