PRSA
2016-2017 PRSA Laser Frostbite
Nov 2016 to Mar 2017
Laser Class, All 37 Boats
SERIES SUMMARY
Fi Sail Sailor Avg.
1 937 Len Guenther 2.2
2 817 Will Summers 2.5
3 057 Farley Will 2.6
4 151 Tom Hutton 3.8
5 503 Nich Allen 4.4
6 829 Jim Klein 5.6
7 530 Claus Actrup 6.1
8 508 Kevin Cowley 6.1
9 719 Nabeel Alsalam 6.6
10 118 Keith Barron 6.8
11 610 David Tabor 7.3
12 892 Jacob Donkersloot 8
13 060 Katherine Martin 9.9
14 928 Francisco Abriani 11.2
15 795 Bob Bear 11.3
16 881 James Jacob 3.1#
17 537 Jason Ipe 3.6#
18 329 Cary Comer 3.8#
19 347 Adam Croglia 4.1#
20 301 Michael Renda 4.6#
21 098 Steve Yelland 5.3#
22 FRISO Friso Grolleman 7.6#
23 458 458 9.2#
24 945 Jolie Roetter 9.9#
25 50 Dan Miller 11.4#
26 6151 Chris Bolton 11.6#
27 509 Cliff Bartlett 13.3#
28 046 Jay Pokorski 14#
29 175 Bill Klystueber 14.9#
30 LM Lisa-Marie Lane 15.2#
31 984 Dirk Grolleman 15.5#
32 789 Jim Lane 16.3#
33 195 195 16.8#
34 708 Frank Gallagher 17.1#
35 346 346 17.3#
36 990 Jeff Ward 18.3#
37 MM Melissa Morgan 20.8#

"#" = Not Qualified

3/19/2017, 19:36:03
St. Pete Scorer 15