Fi | Sail | Skipper | From | 1 | 2 | 3 | T |
---|---|---|---|---|---|---|---|
1 | 8258 | Harris | PRSA | 1 | 1 | 2 | 4 |
2 | 8123 | Bob Bear | PRSA | 4 | 2 | 1 | 7 |
3 | 8023 | Allen | PRSA | 2 | 4 | 4 | 10 |
4 | XXXX | Mike Heinsdorf | PRSA | 3 | 5 | 3 | 11 |
5 | 8200 | Graham | PRSA | 5 | 3 | 6/TLE | 14 |
4/22/2017, 10:26:45
St. Pete Scorer 15